| ANALYTE | HAVASU
6/17/96 | LITTLE HARQ.
6/18/96 | 99TH AVE.
6/18/96 | 7TH ST.
6/17/96 | MCKELLIPS BRIDGE
6/17/96 |
|
|
| Temperature (F) | 78.6 | 81 | 83 | 82 | |||
| Time | 10:00 | 12:45 | 08:30 | 1400 | |||
| Odor | Not Tested | definite | definite | none detected | none detected | ||
| Field Conductivity (us) | ND | ND | ND | ND | |||
| Total organic carbon (mg/l) | 3.0 mg/l | 2.7 mg/l | 3.1 mg/l | 2.7 mg/l | 2.8 mg/l | ||
| Algae count (cells/ml) | 312/ml | 87/ml | 146/ml | 200/ml | 263/ml | ||
| Alkalinity (mg/L) | 135 | 135 | 130 | 130 | 130 | ||
| Calcium (mg/l) | 83 | 83 | 81 | 81 | 81 | ||
| Chloride (mg/l) | 88 | 89 | 87 | 87 | 89 | ||
| Copper (ug/l) | 3.9 | 2.7 | 3.0 | 3.5 | 4.5 | ||
| Iron (ug/l) | 62 | 52 | 62 | 92 | 98 | ||
| Magnesium (mg/l) | 32 | 32 | 32 | 32 | 32 | ||
| Manganese (ug/l) | 6.9 | 4.2 | 4.9 | 5.1 | 7.9 | ||
| Sulfide (mg/l) | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 | ||
| Specific Conductance (umho) | 1050 | 1030 | 1040 | 1060 | 1040 | ||
| Total Dissolved Solids (mg/l) | 660 | 690 | 700 | 660 | 660 | ||
| Turbidity (NTU) | .95 | 0.55 | .80 | 1.7 | 1.3 | ||
| Giardia / Crypto | pending | pending | |||||
| MIB | pending | ||||||
| Geosmin |