University of Arizona a dot Cooperative Extension

Arizona Cotton Variety Trials

1999 Regional variety trial at Marana Ag Center:

Lint yield and fiber properties
Agronomic characteristics
Excel Version

  1999 Regional variety trial at Marana Ag Center lint yield and fiber properties
Variety Lint
yield
(lbs/A)
Mic Fiber
length
(in)
Unif.
ratio
Fiber
strength
(g/tex)
Elong-
ation
Rd +b
FiberMax989 1520* 5.0 1.16 83.9 31.0 5.1 80.4 8.2
HCR9257 1512* 4.9 1.08 83.5 26.9 5.8 82.4 7.6
HS12 1419* 4.8 1.16 81.9 31.2 5.7 81.4 8.0
DP675 1391* 5.0 1.13 83.7 30.0 6.8 80.3 8.3
BR-H9903 1378* 5.2 1.14 82.7 28.9 6.3 82.1 7.7
AP6101 1366* 5.3 1.16 83.0 29.5 6.2 81.4 7.9
DP422BRR 1358 4.8 1.08 82.0 24.6 6.9 81.5 8.0
PSC413 1348 4.8 1.10 81.4 27.2 6.9 79.0 8.7
PM1560BG/RR 1338 4.6 1.12 82.7 26.9 5.3 80.8 8.2
HCR9240 1330 4.9 1.17 83.1 28.7 6.4 80.0 8.6
Maxxa 1315 4.3 1.15 83.5 31.4 5.4 81.5 8.1
GC303 1306 4.8 1.15 82.5 29.1 6.5 82.1 7.8
SS9815 1302 5.1 1.13 82.8 28.8 6.1 79.8 8.4
SG125 1299 4.9 1.11 83.2 25.6 6.7 78.8 8.6
Top-Pick 1295 4.8 1.15 82.0 27.9 6.7 81.1 8.4
PM1440 1288 4.9 1.13 84.4 27.9 5.6 80.9 8.2
AP7115 1274 5.1 1.08 81.1 26.3 5.1 81.7 7.8
HCR7114-46 1273 5.0 1.07 81.4 25.0 6.2 82.3 7.9
NuCOTN33B 1266 4.9 1.12 82.6 27.9 6.3 81.3 7.8
HCR7126 1256 4.9 1.15 82.9 28.5 6.2 81.9 7.9
PSC355 1246 5.1 1.09 82.9 27.2 6.9 79.2 8.8
SG105 1232 5.1 1.12 83.5 27.5 6.5 81.0 8.1
STV474 1231 5.1 1.08 81.7 26.5 5.4 78.6 9.0
GA161 1223 4.8 1.16 83.6 31.2 5.7 80.2 8.2
SG747 1203 5.3 1.09 81.8 25.4 6.8 78.3 9.1
BR-H9904 1174 5.5 1.12 83.3 28.5 5.3 79.9 8.3
PSC952 1169 5.1 1.06 81.4 25.8 6.1 79.4 8.7
SG248 1165 5.1 1.17 82.4 29.6 5.7 80.9 7.8
DP451BRR 1155 4.8 1.13 82.9 25.9 5.7 82.2 7.7
GC120 1151 4.6 1.09 82.3 25.1 6.2 80.7 8.2
BR-H9902 1141 5.6 1.10 84.5 29.0 6.2 79.6 8.6
Terra292 1115 5.0 1.09 81.3 24.8 5.9 81.2 7.8
PM1560BG 1110 4.9 1.09 83.6 28.1 6.1 80.7 8.2
GC251 1107 5.5 1.12 84.9 28.8 6.0 80.0 8.2
Atlas 1087 5.0 1.07 83.3 28.0 5.8 80.6 8.0
BR-H9901 1077 5.0 1.14 82.9 29.4 6.1 79.8 8.2
SS9806 1008 4.9 1.09 82.8 26.1 5.2 80.1 8.5
BR-H9906 994 5.2 1.13 82.7 27.7 6.1 81.3 8.1
HCR9220 909 4.9 1.07 80.9 25.0 5.1 82.1 7.7
 
MEAN 1226 5.0 1.12 82.8 27.7 6.0 80.7 8.2
LSD 156 0.3 0.03 1.2 1.0 0.4 0.8 0.2
CV 14 4.4 2.04 1.2 3.1 6.0 0.9 2.2
* = not significnatly different from top yielding line

  1999 Regional variety trial at Marana Ag Center agronomic characteristics
Variety Seed cotton
yield
(lbs/A)
Seed
yield
(lbs/A)
Lint
percent
(%)
Plant
height
(m)
Boll
weight
(g)
Vert. wilt
ratings1
FiberMax989 3898 2357 39.0 1.32 5.8 1.8
HCR9257 3742 2201 40.4 1.32 5.3 4.2
HS12 3795 2358 37.4 1.47 5.3 3.4
DP675 3555 2148 39.2 1.38 5.5 3.2
BR-H9903 3537 2145 38.9 1.30 5.1 3.0
AP6101 3587 2202 38.1 1.33 4.9 4.0
DP422BRR 3636 2262 37.4 1.22 5.3 4.6
PSC413 3657 2288 36.9 1.08 5.1 4.2
PM1560BG/RR 3427 2032 39.0 1.35 5.3 6.4
HCR9240 3307 1962 40.2 1.30 5.5 3.4
Maxxa 3243 1905 40.6 1.17 5.7 1.0
GC303 3385 2068 38.6 1.50 5.0 3.6
SS9815 3367 2031 38.7 1.42 5.3 4.4
SG125 3300 1956 39.4 1.12 5.1 5.4
Top-Pick 3478 2155 37.3 1.22 5.2 3.4
PM1440 3328 2013 38.7 1.23 5.6 4.8
AP7115 3165 1865 40.3 1.05 4.9 4.2
HCR7114-46 3229 1938 39.4 1.20 5.5 3.6
NuCOTN33B 3381 2084 37.4 1.28 5.0 6.0
HCR7126 3123 1863 40.2 1.28 5.1 5.4
PSC355 3187 1930 39.1 1.20 4.7 4.6
SG105 3162 1886 38.9 1.25 5.3 3.6
STV474 3031 1753 40.6 1.10 4.9 6.8
GA161 3190 1942 38.3 1.30 5.6 5.0
SG747 2978 1758 40.4 1.10 5.1 6.6
BR-H9904 3211 2007 36.6 1.08 5.4 3.6
PSC952 2964 1778 39.5 1.25 4.8 5.2
SG248 3024 1827 38.5 1.47 5.1 4.0
DP451BRR 3300 2120 35.0 1.13 5.0 4.6
GC120 3006 1847 38.3 1.23 5.1 5.4
BR-H9902 3123 1958 36.5 1.17 5.5 4.8
Terra292 3204 2078 34.8 1.15 5.4 3.6
PM1560BG 2857 1723 38.8 1.07 4.6 7.0
GC251 2995 1876 36.9 1.03 5.1 4.0
Atlas 3067 1966 35.4 1.30 5.6 3.2
BR-H9901 2875 1795 37.4 1.17 4.8 6.2
SS9806 2645 1616 38.1 1.12 5.2 5.2
BR-H9906 2963 1949 33.6 1.15 5.8 5.0
HCR9220 2305 1390 39.5 1.03 5.2 6.8
 
MEAN 3204 1957 38.2 1.23 5.2 4.5
LSD 411 252 1.0 0.10 0.3 0.8
CV 14 14 2.2 7.40 5.0 19.3
1Verticillium wilt rating at cutout 0 = no symptoms, 9 = extensive symptoms

Questions concerning this document can be addressed to: hmoser@cpcsd.com

 

State-wide: Central Eastern Western Yuma
Regional: Maricopa Marana Safford Yuma

Crop Mgmt | Soil Mgmt | Irrigation | Varieties | Cotton Comments
Home | Cotton | Advisories




document located at: http://cals.arizona.edu/crops/cotton/varieties/1999data/rvmar99.html
Copyright © 2001 University of Arizona,
College of Agriculture and Life Sciences
Webmaster: Al Fournier (acis@ag.arizona.edu)