| Listed below are select meeting rooms available to departments within
the College of Agriculture and Life Sciences. Click on "more information"
for further details on the selected room. For a map of the building location,
click on the room or building name. University rooms are listed below.
PLEASE NOTE: This listing is intended for College of Agriculture and Life Science employees and departments ONLY. Some rooms listed below belonging to the College of Agriculture and Life Sciences are not available to departments outside of CALS. |
| Location/Room | Department/Contact Phone Number | Estimated Capacity | |
| College of Agriculture and Life Sciences | |||
| Forbes 307 | Office of the Dean 621-7621 | 20+ |
|
| Forbes 306 | Office of the Dean 621-7621 | 8+ |
|
| Forbes 229 | Plant Sciences 621-1977 | 24 |
|
| Forbes 403E | Entomology 621-1151 | 10-12+ |
|
| Forbes 413 | Plant Sciences | 20 |
|
| Marley 217 | Office of Academic Programs | 32 |
|
| Marley 212, 218 | Office of Academic Programs 621-3612 | 20 |
|
| Marley 230 (auditorium) | Office of Academic Programs 621-3612 | 82 |
|
| Marley 741H | Entomology 621-1151 | 12 |
|
| Shantz 317 | Animal Sciences 621-7623 | 12 |
|
| Shantz 213 | Animal Sciences 621-7623 | 5-6 |
|
| Boyce Thompson Arboretum 520-689-2723 |
30 | ||
| Foundation
Building 1111 North Cherry Ave [cannot reserve more than 30 days in advance] |
|||
| 202A | 621-9077 | 8-10 |
|
| 205 | 621-9077 | 68 |
|
| 301 | 621-9077 | 16 |
|
| 303 | 621-9077 | 25 |
|
| University Services Building | |||
| 214 | 621-7701 | 25 | |
| 216 | |||
| 116,207,209, 407, 507 | 626-6031 | 12 | |
| 211, 305, 309, 505 | 626-6031 | 10 | |
| Student Union | |||
| All rooms | 621-1414 | ||
| Park Student Union | |||
| Turquoise | Reservations: Event Planning Office 621-1989 Tour/general questions: 626-5608 |
72 | |
| Green and Purple | 24 each | ||
| University Meeting Rooms |
||||
| University of Arizona Room Database | ||||
| Registrar's Office - Room and Course Scheduling (On-line form) | ||||
| List of Centrally Scheduled Classrooms and Equipment in each (pdf file) | ||||
| Select University Meeting
Rooms |
||||
| Building | Room | Department | Capacity | Telephone |
| Administration | 101G | Budget Office | 14 | 621-1634 |
| Administration | 701B | President's Office | 20 | 621-5511 |
| Bio Sciences West | 302 | Ecology and Evolutionary Biology | 20 | 621-1588 |
| Bio Sciences West | 510 | Ecology and Evolutionary Biology | 15 | 621-1588 |
| CSML | 542 | Chemistry | 10 | 621-6354 |
| Drama | 239 | Theatre Arts | 20 | 621-7007 |
| Education | 302 | Education Dean's Office | 10 | 621-1463 |
| Engineering | 302 | Systems and Industrial Engineering | 10 |
621-6551 |
| Harvill | 335D | Humanities | 10 | 621-3933 |
| MLK | 100 | African American Student Affairs | 30 | 621-3419 |
| MLK | 110 | African American Student Affairs | 10 | 621-3419 |
| MLK | 210 | African American Student Affairs | 10 | 621-3419 |
| Speech and Hearing | 229 | Speech and Hearing Sciences | 20 | 621-1192 |
| Speech and Hearing | 503 | Speech and Hearing Sciences | 12 | 621-1472 |
| This page maintained by Patty Piontek, CALS Administrative Services. For more information contact ppiontek@ag.arizona.edu. |