Description
of Site: This site is the closest within the lake to the
inflow from Roosevelt Dam and is the most representative of the riverine
zone.
GPS Coordinates:
330
40.02
N 1110
10 .21 W
Physico-chemical Parameters 1/7/99
| Time | Depth (m) | Temp (C) | DO (ppm) | DO (%sat) | pH | SpCond. | Turbidity (NTU's) |
| 1452:21 | 0 | 13.83 | 8.1 | 80.5 | 7.89 | 963 | 10 |
| 1451:59 | 0.97 | 12.22 | 8.17 | 78.4 | 7.88 | 932 | 12 |
| 1451:39 | 1.34 | 11.33 | 8.1 | 76.2 | 7.84 | 913 | 11 |
| 1451:25 | 2.71 | 11.27 | 8.16 | 76.6 | 7.84 | 912 | 11 |
| 1451:10 | 2.77 | 11.33 | 8.23 | 77.3 | 7.84 | 912 | 11 |
| Depth (m) | Total Phos. (ppm) | Orthophos. (ppm) | Nitrate (ppm) | Ammonia (ppm) | Dissolved Fe (ppm) | Total Fe (ppm) | Chl a (mg/m3) | Pheophytin a (mg/m3) |
| 1 | 0.33 | 0.26 | 0.07 | pending | pending | 0.2 | pending | pending |
Phytoplankton
pending