Apache 2 (A2)

Description of Site: This site represents the transitional zone between lacustrine and riverine conditions.
GPS Coordinates: 330 39.17 N   1110 11 .27 W

Physico-chemical Parameters 1/7/99
Time Depth (m) Temp (C) DO (ppm) DO (%sat) pH SpCond. Turbidity (NTU's)
1523:16 0 11.78 8.26 78.5 7.89 922 9
1522:59 0.76 11.72 8.31 78.8 7.9 921 9
1522:43 1.58 11.61 8.33 78.7 7.9 917 9
1522:25 2.53 11.39 8.39 79.9 7.9 913 9
1522:12 3.56 11.39 8.51 80.1 7.89 913 9
1521:57 4.39 11.33 8.57 80.6 7.89 912 9
1521:41 5.44 11.22 8.59 80.5 7.89 911 9
1521:22 6.34 11.22 8.54 80.1 7.89 911 10
1521:06 7.47 11.17 8.63 80.8 7.9 910 11
1520:48 8.75 11.11 8.68 81.1 7.89 910 12
1519:43 9.58 11.11 9.92 92.8 7.89 910 14

 
Depth (m) Total Phos. (ppm) Orthophos. (ppm) Nitrate (ppm) Ammonia (ppm) Dissolved Fe (ppm) Total Fe (ppm) Chl a (mg/m3) Pheophytin a (mg/m3)
0.96 0.41 0.33 0.17 pending pending 0.28 pending pending
9.15 0.34 0.26 0.08 pending pending 0.64 pending pending

Phytoplankton
pending