Apache 3 (A3)

Description of Site: This is the closest site to the dam and representative of true lacustrine conditions. It is (usually) the deepest site sampled.
GPS Coordinates: 330 35.42 N   1110 19.53  W

1/5/00

Physico-chemical Parameters
Time Depth (m) Temp (C) pH SpCond Salinity (ppt) D.O. (%sat) D.O. (mg/l) Turbidity (NTU's)
1627:19 -0.3 12.11 8.35 1106 0.6 87.6 9.33 0.0
1626:53 -0.7 12.03 8.34 1104 0.6 87.2 9.33 1.8
1626:34 -2.8 12.02 8.34 1104 0.6 87.3 9.35 1.8
1625:54 -4.4 12.01 8.34 1104 0.6 87.0 9.32 1.8
1625:02 -6.4 12.01 8.33 1103 0.6 87.6 9.39 1.9
1624:35 -8.2 12.01 8.32 1103 0.6 87.5 9.37 2.0
1624:05 -10.2 12.01 8.33 1103 0.6 87.6 9.38 1.9
1623:21 -11.9 12.01 8.33 1103 0.6 88.0 9.42 2.0
1622:43 -13.6 12.00 8.32 1103 0.6 87.7 9.40 1.9
1622:20 -15.3 12.00 8.32 1103 0.6 87.5 9.38 1.9
1621:50 -17.0 12.00 8.32 1103 0.6 88.0 9.43 1.9
1621:33 -18.9 12.01 8.33 1103 0.6 88.1 9.44 1.9
1621:20 -20.4 12.01 8.32 1103 0.6 88.1 9.44 1.9
1620:16 -22.2 12.00 8.32 1102 0.6 787.7 9.40 2.0
1619:55 -24.0 12.00 8.32 1102 0.6 87.7 9.40 2.0
1619:32 -25.5 12.00 8.32 1102 0.6 88.1 9.44 1.9
1618:59 -27.4 11.99 8.32 1103 0.6 87.9 9.42 1.9
1618:33 -29.1 112.00 8.32 1102 0.6 87.8 9.41 1.9
1617:55 -30.9 11.99 8.32 1102 0.6 88.2 9.46 2.0
1617:31 -32.5 11.99 8.32 1103 0.6 88.1 9.45 2.0
1617:09 -34.2 11.98 8.32 1102 0.6 87.7 9.40 2.0
1616:44 -36.1 11.98 8.32 1102 0.6 87.9 9.42 2.0
1616:12 -37.6 11.98 8.32 1102 0.6 88.1 9.45 2.0
1615:54 -39.0 11.98 8.32 1103 0.6 88.1 9.44 2.1
1615:17 -41.9 11.98 8.33 1102 0.6 87.7 9.40 2.0
1614:32 -42.9 11.98 8.32 1102 0.6 87.8 9.41 2.1
1614:13 -44.4 11.98 8.32 1101 0.6 87.8 9.41 2.1
1613:32 -46.1 11.98 8.32 1101 0.6 88.0 9.44 2.1
1312:50 -47.8 11.97 8.32 1101 0.6 87.8 9.41 2.1
1612:28 -49.6 11.97 8.32 1101 0.6 87.8 9.42 2.1
1611:51 -51.1 11.97 8.32 1102 0.6 87.9 9.43 2.1
1611:29 -53.0 11.97 8.32 1102 0.6 87.8 9.41 2.1
1611:00 -54.7 11.97 8.32 1102 0.6 87.7 9.41 2.1
1609:48 -56.7 11.97 8.32 1102 0.6 87.7 9.41 2.0

 
Depth (m) Ammonia (mg/l) Nitrate (mg/l) TKN (mg/l) Ortho P (mg/l) Total P (mg/l) Sulfate (mg/l) Chloride (mg/l) TOC (mg/l) DOC(mg/l) UV254 (cm-1)
-0.3 0 0.25 0.44 ND 0.03 57.8 321 2.73 2.61 0.05
-56.7 0 0.27 0.68 ND 0.01 60.1 334 ------------- ------------- --------------

 
Depth (m) Dissolved Fe (mg/l) Dissolved Mn (mg/l) Total Fe (mg/l) Total Mn (mg/l) Silica (mg/l) TSS Chl a (mg/m3) Pheophytin a (mg/m3)
-0.3 0 0 0.026 0 16.7 0 0.84 0.54
-56.7 0.01 0 0.98 0 17.3 0 1.12 0.66

Secchi Depth: 2.90  meters

Phytoplankton
-0.3 meters
Division Genus Units/ml
Chlorophyta Ankistrodesmus 80
Chlorophyta Chlamydomonas 320
Chlorophyta Cosmarium 160
Chlorophyta Coccomonas 80
Chlorophyta Quadrigula 160
Chrysophyta Cyclotella 80
Chrysophyta Nitzchia 80

 Results from 11/8/99