Apache 3 (A3)

Description of Site: This is the closest site to the dam and representative of true lacustrine conditions.
GPS Coordinates: 330 35.42 N   1110 19.53  W

Physico-chemical Parameters 1/7/99
Time Depth (m) Temp (C) DO (ppm) DO (%sat) pH SpCond. Turbidity (NTU's)
1631:54 0 12.5 8.66 83.6 7.98 1070 5
1631:40 0.82 12.5 8.54 82.5 7.96 1069 5
1631:08 2.5 12.5 8.69 84 7.96 1070 5
1630:46 4.24 12.5 8.69 84 7.96 1070 5
1630:23 6.03 12.5 8.7 84.1 7.96 1070 5
1630:04 7.74 12.5 8.69 84 7.95 1070 6
1629:43 9.54 12.5 8.69 84 7.95 1070 6
1629:23 11.4 12.5 8.7 84 7.95 1070 6
1629:03 13.07 12.5 8.7 84.1 7.95 1070 6
1628:45 14.78 12.5 8.69 83.9 7.95 1070 6
1628:25 16.46 12.5 8.7 84 7.95 1070 6
1628:01 18.13 12.5 8.7 84.1 7.95 1070 6
1627:45 19.87 12.5 8.7 84 7.95 1071 6
1627:28 21.7 12.5 8.69 83.9 7.95 1071 6
1627:10 23.35 12.5 8.69 83.9 7.95 1071 6
1626:49 25.17 12.5 8.7 84.1 7.95 1071 6
1626:30 26.7 12.5 8.69 84 7.95 1071 6
1626:12 28.44 12.5 8.69 83.9 7.95 1071 6
1625:46 30.08 12.5 8.7 84 7.95 1071 6
1625:19 31.7 12.5 8.7 84.1 7.95 1072 6
1625:05 33.31 12.5 8.74 84.4 7.95 1071 6
1624:48 34.96 12.5 8.75 84.5 7.95 1071 6
1624:31 36.48 12.5 8.76 84.6 7.95 1071 6
1624:14 38 12.5 8.76 84.7 7.95 1072 6
1623:59 39.5 12.5 8.78 84.8 7.95 1072 7
1623:39 41.21 12.5 8.8 85 7.94 1072 9
1623:20 43.04 12.5 8.84 85.4 7.94 1072 17

 
Depth (m) Total Phos. (ppm) Orthophos. (ppm) Nitrate (ppm) Ammonia (ppm) Dissolved Fe (ppm) Total Fe (ppm) Chl a (mg/m3) Pheophytin a (mg/m3)
1.05 0.32 0.27 0.05 pending pending 0.28 pending pending
35.54 0.89 0.32 0.05 pending pending 0.36 pending pending

Phytoplankton
pending