Apache 3 (A3)

Description of Site: This is the closest site to the dam and representative of true lacustrine conditions. It is (usually) the deepest site sampled.
GPS Coordinates: 330 35.42 N   1110 19.53  W

11/8/99

Physico-chemical Parameters
Time Depth (m) Temp (C) pH SpCond Salinity (ppt) D.O. (%sat) D.O. (mg/l) Turbidity (NTU's)
1639:18 0 19.75 7.79 1304 0.7 99.0 7.41 6.1
1638:50 -1.7 19.25 7.75 1303 0.7 98.1 7.04 4.3
1638:25 -3.1 18.93 7.71 1302 0.7 97.2 6.75 4.3
1638:06 -4.8 18.91 7.71 1302 0.7 79.3 6.70 4.3
1637:27 -6.5 18.90 7.71 1301 0.7 54.5 6.73 4.5
1636:42 -8.3 18.90 7.71 1303 0.7 42.9 6.71 4.5
1636:22 -10.2 18.90 7.71 1305 0.7 36.2 6.72 4.5
1636:02 -11.8 18.90 7.71 1303 0.7 30.0 6.73 4.5
1635:48 -13.4 18.90 7.71 1305 0.7 28.5 6.70 4.6
1635:15 -15.3 18.90 7.71 1303 0.7 27.6 6.71 4.9
1634:39 -17.0 18.90 7.71 1305 0.7 26.1 6.67 5.3
1634:01 -18.5 18.90 7.71 1304 0.7 23.3 6.68 5.6
1632:06 -20.6 18.90 7.70 1305 0.7 71.9 6.67 6.0
1631:19 -22.2 218.90 7.71 1306 0.7 71.7 6.65 6.1
1630:49 -23.6 18.90 7.70 1305 0.7 71.7 6.65 6.0
1629:44 -25.4 18.90 7.70 1305 0.7 71.7 6.66 6.4
1628:42 -27.0 18.90 7.70 1306 0.7 71.7 6.65 6.6
1627:52 -28.5 18.90 7.70 1305 0.7 71.3 6.62 7.5
1627:20 -30.2 18.90 7.70 1305 0.7 71.0 6.59 7.8
1626:26 -31.8 18.90 7.69 1305 0.7 70.7 6.56 8.1
1625:29 -33.6 18.90 7.69 1308 0.7 70.6 6.55 8.5
1624:31 -35.1 18.90 7.69 1307 0.7 70.3 6.52 8.5
1623:24 -36.8 18.89 7.69 1309 0.7 71.0 6.59 7.5
1622:52 -38.5 18.88 7.70 1307 0.7 71.3 6.62 8.1
1621:48 -41.6 18.86 7.70 1307 0.7 70.9 6.59 9.0
1621:16 -43.3 18.86 7.70 1310 0.7 70.6 6.56 8.9
1620:11 -44.8 18.86 7.70 1311 0.7 71.3 6.62 8.5
1619:36 -46.6 18.86 7.70 1310 0.7 71.2 6.61 8.0
1618:36 -48.1 18.86 7.71 1309 0.7 71.6 6.65 8.2
1617:48 -49.4 18.85 7.71 1310 0.7 71.5 6.64 7.3
1617:17 -51.1 18.85 7.71 1312 0.7 71.4 6.64 7.3
1616:44 -53.3 18.85 7.71 1310 0.7 71.7 6.66 6.9
1615:49 -55.3 18.85 7.70 1309 0.7 71.7 6.66 7.4
1614:39 -56.7 18.86 7.69 1311 0.7 71.1 6.60 9.9
1613:43 -58.7 18.85 7.69 1313 0.7 71.5 6.64 10.0
1612:41 -61.2 18.83 7.69 1315 0.7 70.5 6.56 13.9
 
 
Depth (m) Ammonia (mg/l) Nitrate (mg/l) TKN (mg/l) Ortho P (mg/l) Total P (mg/l) Sulfate (mg/l) Chloride (mg/l) TOC (mg/l) DOC(mg/l) UV254 (cm-1)
0 0.15 0.17 0.81 ND 0.022 56.2 317 2.82 2.76 --------------
-30.2 0.26 0.18 0.79 ND 0.09 55.4 301 ------------- ------------- --------------
-61.2 0.06 0.17 1.4 ND 0.071 57.4 303 ------------- ------------- --------------

 
Depth (m) Dissolved Fe (mg/l) Dissolved Mn (mg/l) Total Fe (mg/l) Total Mn (mg/l) Silica (mg/l) TSS Chl a (mg/m3) Pheophytin a (mg/m3)
0 0.011 0.026 0.07 0.026 15.8 0 1.252 0.784
-30.2 0.015 0.016 0.089 0.039 15.7 0 1.12 0.66
-61.2 0.016 0.016 0.1 0.04 15.7 0 ----------- ------------

Secchi Depth: 1.95  meters

Phytoplankton
0 meters
Division Genus Units/ml
Chlorophyta Ankistrodesmus 80
Chlorophyta Chlamydomonas 80
Chlorophyta Chlorococcum 320
Chlorophyta Coccomonas 80
Chlorophyta Crucigenia 240
Chrysophyta Cyclotella 160
Chrysophyta Nitzchia 320

Results from 9/27/99