Canyon 3 (C3)

Description of Site: This site is to the Northwest of C2 and representative of true lacustrine conditions.
GPS Coordinates: 330 32.71 N   1110 26.12  W

9/28/99
Physico-chemical Parameters
Time Depth (m) Temp (C) pH SpCond Salinity (ppt) D.O. (% sat) D.O. (mg/l) Turbidity (NTU's)
1427:07 0 24.6 8.65 1388 0.7 82.5 6.62 1.7
1426:43 2.5 24.22 8.54 1379 0.7 75.4 6.1 0
1426:08 4.1 23.86 8.43 1369 0.7 63.8 5.2 0
1452:13 5.8 23.74 8.35 1365 0.7 63.8 5.2 0
1424:54 5.9 23.73 8.34 1364 0.7 62.7 5.11 0
1424:28 7.9 23.66 8.31 1362 0.7 60.6 4.94 0.1
1424:19 7.9 23.67 8.31 1363 0.7 60.5 4.94 0.1
1423:54 9.5 23.56 8.28 1360 0.7 58.5 4.78 0.1
1423:32 11.1 23.51 8.26 1358 0.7 57.5 4.71 0.3
1423:14 12 23.5 8.26 1359 0.7 57.1 4.68 0.7
1422:32 14.2 23.08 8.15 1346 0.7 48.6 4.01 1.2
1422:17 14.3 23.07 8.14 1345 0.7 47.8 3.95 1.3
1421:57 16.3 22.94 8.11 1343 0.7 44.9 3.72 1.4
1421:36 18.1 22.71 8.08 1335 0.7 41.9 3.48 1.5
1421:16 20 22.64 8.08 1330 0.7 41 3.42 1.8
1420:52 21.1 22.54 8.05 1330 0.7 39 3.26 1.5
1420:31 23.3 22.45 8.05 1329 0.7 38.3 3.2 1.9
1420:05 24.3 22.34 8.04 1325 0.7 36.8 3.08 2.4
1419:51 26.5 22.33 8.03 1325 0.7 36.8 3.08 2.5
1419:36 28.7 22.32 8.03 1325 0.7 36.3 3.04 2.7
1419:18 29.5 22.19 8.02 1322 0.7 35.7 3 3.1
1418:59 30.9 22.14 8.02 1321 0.7 35.5 2.98 3.8
1418:39 31.8 22.11 8.01 1318 0.7 35.1 2.95 4.2
1418:20 34.4 21.98 8.01 1318 0.7 35 2.95 4.6

 
Depth (m) Ammonia (mg/l) Nitrate (mg/l) TKN (mg/l) Ortho P (mg/l) Total P (mg/l) Sulfate (mg/l) Chloride (mg/l) TOC DOC UV254
0 0.13 ND >1 ND 0.031 57 300 3.73 2.9 --------------
3 pending pending pending pending pending pending pending ------------ ------------ --------------
32 pending pending pending pending pending pending pending ------------ ------------ --------------

 
Depth (m) Dissolved Fe (mg/l) Dissolved Mn (mg/l) Total Fe (mg/l) Total Mn (mg/l) Silica (mg/l) TSS Chl a (mg/m3) Pheophytin a (mg/m3)
0 ND ND ND ND 15 ND 2.256 1.448
3 pending pending pending pending pending pending 0.472 0.392
32 pending pending pending pending pending pending --------------- ----------------

Secchi Depth: 2.64 meters

Phytoplankton
0.5 m
Division Genus Units/ml
Cyanophyta Holopedium 80
Cyanophyta Lyngbya 80
Cyanophyta Schizothrix 80
Cyanophtya Spirulina 320
Chlorophyta Ankistrodesmus 80
Chlorophyta Cosmarium 640
Chlorophyta Crucigenia 240
Chlorophyta Thoracomonas 160
Chrysophyta Dinobryon 160
Chrysophyta Nitzchia 560
Chrysophyta Synedra 80

Zooplankton
Order Suborder Genus #/m3
Copepoda Calanoida Leptodiaptomus 1.19
Copepoda Cyclopoida Mesocyclops 6.21
Copepoda Cyclopoida Paracyclops 2.63
Cladocera Bosminidae Bosmina 1.91
Cladocera Sididae Diaphanasoma 2.15
Cladocera Sididae Moina 0.48

Results from 8/24/99