Saguaro 3 (S3)

Description of Site: This site is representative of true lacustrine conditions.
GPS Coordinates: 330 34.03N   1110 31.23  W

2/8/00
Physico-chemical Parameters
 
Time Depth (m) Temp (C) pH SpCond Salinity (ppt) DO (% sat) DO (mg/l) Turbidity (NTU's)
11459:10 -0.1 13.46 8.69 1128 0.6 104.2 10.8 0.5
1458:56 -3.3 13.34 8.68 1124 0.6 103.5 10.77 0.4
1458:32 -5.1 13.27 8.67 1123 0.6 101.7 10.59 0.4
1457:52 -7.2 13.19 8.67 1121 0.6 102.9 10.74 0.4
1457:00 -8.9 12.88 8.58 1112 0.6 97.5 10.24 0.3
1456:30 -10.63 12.72 8.50 1107 0.6 91.3 9.62 0.4
1455:54 -12.3 12.56 8.36 1103 0.6 83.9 8.88 0.9
1455:24 -14.1 12.50 8.31 1101 0.6 80.2 8.50 0.8
1454:55 -15.9 12.48 8.35 1100 0.6 83.1 8.81 0.7
1454:31 -17.4 12.47 8.33 1099 0.6 82.0 8.69 0.9
1453:59 -19.1 12.46 8.30 1099 0.6 79.9 8.48 1.2
1456:29 -20.6 12.41 8.27 1099 0.6 77.5 8.22 1.5
1452:51 -22.1 12.41 8.22 1098 0.6 73.4 7.80 2.5
1452:26 -23.9 12.41 8.22 1096 0.6 73.4 7.79 2.9
1452:10 -25.4 12.40 8.22 1098 0.6 73.5 7.80 3.4
1451:28 -27.1 12.41 8.21 1100 0.6 73.1 7.76 5.1
1450:47 -28.4 12.42 8.19 1098 0.6 72.4 7.69 79.4
1450:24 -29.6 12.43 8.15 1097 0.6 72.4 7.69 94.1

 
Depth (m) Ammonia (mg/l) Nitrate (mg/l) Total Nitrogen (mg/l) Ortho P (mg/l) Total P (mg/l) Sulfate (mg/l) Chloride (mg/l) TOC DOC UV254
-0.1 0.06 0.16 2.1 ND 0.06 65.8 353 3.57 4.19 0.0498
-29.6 0.06 0 2.1 ND 0.06 56.8 353 ----------------- ----------------- ----------------

 
Depth (m) Dissolved Fe (mg/l) Dissolved Mn (mg/l) Total Fe (mg/l) Total Mn (mg/l) Silica (mg/l) TSS Chl a (mg/m3) Pheophytin a (mg/m3)
-0.1 0 0 0.013 0 16.2 0 2.16 1.388
-29.6 0 0 0.013 0 16.2 0 2.16 1.388

Secchi Depth:  3.5 meters

Phytoplankton
-0.1 m
Division Genus Units/ml
Cyanophyta Gloeocapsa 80
Chlorophyta Chlorella 320
Chlorophyta Coccomonas 160
Chlorophyta Crucigenia 240
Chlorophyta Polytoma 160
Chrysophyta Chrysococcus 480
Pyrrophyta Gymnodinium 560

 

 Results from 1/11/00