Description
of Site: This site is representative of true lacustrine conditions.
GPS
Coordinates: 330 34.03N
1110 31.23
W
11/9/99
Physico-chemical
Parameters
| Time | Depth (m) | Temp (C) | pH | SpCond | Salinity (ppt) | DO (% sat) | DO (mg/l) | Turbidity (NTU's) |
| 1448:43 | -0.1 | 13.56 | 8.40 | 1120 | 0.6 | 96.8 | 10.02 | 0 |
| 1448:10 | -2.4 | 12.47 | 8.38 | 1097 | 0.6 | 92.2 | 9.77 | 1.4 |
| 1447:54 | -4.3 | 12.39 | 8.33 | 1095 | 0.6 | 90.0 | 9.56 | 1.3 |
| 1447:41 | -6.1 | 12.38 | 8.35 | 1095 | 0.6 | 90.1 | 9.58 | 1.3 |
| 1447:10 | -8.0 | 12.37 | 8.34 | 1095 | 0.6 | 90.9 | 9.66 | 1.5 |
| 1446:51 | -10.3 | 12.35 | 8.34 | 1094 | 0.6 | 90.5 | 9.62 | 1.5 |
| 1446:33 | -12.1 | 12.35 | 8.34 | 1094 | 0.6 | 88.9 | 9.45 | 1.5 |
| 1445:57 | -15.1 | 12.35 | 8.33 | 1094 | 0.6 | 91.3 | 9.71 | 1.5 |
| Depth (m) | Ammonia (mg/l) | Nitrate (mg/l) | Total Nitrogen (mg/l) | Ortho P (mg/l) | Total P (mg/l) | Sulfate (mg/l) | Chloride (mg/l) | TOC | DOC | UV254 |
| -0.1 | 0.08 | 0.12 | 1.4 | ND | 0.03 | 55.8 | 301 | 3.65 | 4.04 | ---------------- |
| -12.1 | 0.05 | 0.12 | 1.1 | ND | 0.02 | 54.8 | 308 | ----------------- | ----------------- | ---------------- |
| -15.1 | 0.05 | 0.14 | 0.84 | ND | 0.04 | 54.6 | 298 | ---------------- | ----------------- | ---------------- |
| Depth (m) | Dissolved Fe (mg/l) | Dissolved Mn (mg/l) | Total Fe (mg/l) | Total Mn (mg/l) | Silica (mg/l) | TSS | Chl a (mg/m3) | Pheophytin a (mg/m3) |
| -0.1 | 0 | 0 | 0.048 | 0 | 15.6 | 0 | 1.0 | 0.896 |
| -8.9 | 0 | 0 | 0.063 | 0.012 | 15.8 | 0 | ------------------- | ------------------- |
| -16.2 | 0.012 | 0 | 0.069 | 0.013 | 15.4 | 0 | ------------------- | -------------------- |
Secchi Depth: 2.25 meters
Phytoplankton
-0.1 m
| Division | Genus | Units/ml |
| Cyanophyta | Lyngbya | 160 |
| Chlorophyta | Crucigenia | 240 |
| Chlorophyta | Chlamydomonas | 80 |
| Chlorophyta | Chlorella | 240 |
| Chlorophyta | Thoracomonas | 160 |
| Chrysophyta | Synedra | 160 |