| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory and Maintenance
Responsibility
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconino NF (04) | September 22, 1975 | Allotment Name: Walker Basin (W) |
| Beaver Creek RD ( 1) | Allotment No. 13 | Permitee Name: V-V Ranch |
| Name | Kind | Imp. No. | Units | Assignment * |
|---|---|---|---|---|
| W Basins WbasinNW F | Fence, ABF | R00067 | 3.4 | V-V Ranch. Maintain from Buckhorn cabin north to Beaver Crk. Allot. (S) fence. |
| B Creek WBasin NW F | Fence, ABF | R00070 | .6 | V-V Ranch. Routine maintenance from NW1/4NE1/4 Sec. 6 T14N, R8E |
| Rimrock Walker Fen | Fence, ABF | R00093 | 2.0 | No maintenance required. Responsibility of Rimrock Allot. Permittee. |
| Apache Walker Fen | Fence, ABF | R00096 | 4.5 | No maintenance required. Responsibility of Apache Maid Allot. Permittee. |
| B Creek WBasin Fen | Fence, ABF | 0A0010 | .3 | |
| Walker 13 Rock Fen | Fence, ABF | 0A0060 | 4.0 | V-V Ranch. Routine mainteneance from cattleguard on Road 215 SW along Road 618 |
| Cedar Flat Wtr Lot | Fence, W.L. | 0A0219 | .5 | V-V Ranch. Routine maintenance. |
| Wickiup WS 1 | Storage, Wa | 0A0224 | 10 | William Sullivan. Routine maintenance. |
| Walker Rim Tk WL | Fence, W.L. | 0A0255 | .4 | V-V Ranch. Routine maintenance. |
| Hill Top Tank WL | Fence, W.L. | 0A0507 | .4 | William Sullivan. Routine maintenance. |
| Ut\opia Tank Wtr Lt | Fence, W.L. | 0A1857 | .4 | V-V Ranch. Routine maintenance. |
| Hunting Tank Wtr Lt | Fence, W.L. | 0A1938 | .4 | V-V Ranch. Routine maintenance. |
| Shroder Tnk Wtr Lt | Fence, W.L. | 0A2041 | .2 | William Sullivan. Routine maintenance. |
| Wickiup WS 2 | Storage, Wa | 0B0224 | William Sullivan. Routine maintenance. | |
| WalkerMontezuma Fen | Fence, ABF | 000056 | 7.7 | William Sullivan. Routine maintenance for 2.0 miles from jct. of fence 2042 south to rim of Wickiup Draw. |
| Walker 13 Rock Fen | Fence, ABF | 000060 | 1.5 | V-V Ranch. Routine maintenance from road 618 NW to jct. with fence 0058. |
| Walker Buckhorn Fen | Fence, ABF | 000066 | 22.0 |
V-V Ranch. Routine maintenance from Buckhorn Cabin west 1/4 mile east of Indian Flat Tank, and from Pesthouse Tank west jct. fence #1061. William Sullivan. Routine maintenance from jct. fence #1061 south to Buckhorn Bull Pasture fence. |
| Bull Pasture Fence | Fence, A.I. | 000068 | 4.5 | V-V Ranch. Routine maintenance entire length of this fence. |
| Cedar Flat Tank | Dam / Resvor | 000218 | 16 | V-V Ranch. Routine maintenance as needed. |
| Red Hill Tank | Dam / Resvor | 000220 | 10 | V-V Ranch. Routine maintenance as needed. |
| Wickiup Well | Well, Other P | 000224 | 48 | William Sullivan. Routine maintenance as needed. |
| Walker Rim Tank | Dam / Resvor | 000225 | 12 | V-V Ranch. Routine maintenance as needed. |
| Elmore 1 Tank | Dam / Resvor | 000238 | 8 | V-V Ranch. Routine maintenance as needed. |
| Pest House Tank | Dam / Resvor | 000243 | 15 | V-V Ranch. Routine maintenance as needed. |
| Shipping Tank | Dam / Resvor | 000395 | 12 | V-V Ranch. Routine maintenance as needed. |
| Lookout Tank | Dam / Resvor | 000400 | 15 | V-V Ranch. Routine maintenance as needed. |
| Knob Tank | Dam / Resvor | 000410 | 15 | V-V Ranch. Routine maintenance as needed. |
| Elmore 2 Tank | Dam / Resvor | 000496 | 12 | V-V Ranch. Routine maintenance as needed. |
| Hill Top Tank | Dam / Resvor | 000507 | 10 | William Sullivan. Routine maintenance as needed. |
| Painted 1 Tank | Dam / Resvor | 000531 | 10 | V-V Ranch. Routine maintenance as needed. |
| Hollingshead Pt2 T | Dam / Resvor | 000693 | 12 | V-V Ranch. Routine maintenance as needed. |
| Bald Hill 1 Tank | Dam / Resvor | 000771 | 15 | V-V Ranch. Routine maintenance as needed. |
| Walker Basin Tank | Dam / Resvor | 000772 | 15 | V-V Ranch. Routine maintenance as needed. |
| Hance Tank | Dam / Resvor | 000798 | 10 | V-V Ranch. Routine maintenance as needed. |
| Windmill Tank | Dam / Resvor | 001022 | 15 | V-V Ranch. Routine maintenance as needed. |
| Walk Bas Drvwy Fen | Fence, A.I. | 001057 | 14.3 | V-V Ranch. Routine maintenance for the entire length of this fence. |
| Buckhorn Slope Tnk | Dam / Resvor | 001058 | 15 | V-V Ranch. Routine maintenance as needed. |
| S Mill Pass Tank | Dam / Resvor | 001059 | 10 | V-V Ranch. Routine maintenance as needed. |
| Trail Tank | Dam / Resvor | 001060 | 12 | V-V Ranch. Routine maintenance as needed. |
| Walker Bas Div Fen | Water Lot Fence | 001061 | .8 | William Sullivan. Routine maintenance for the entire length of this fence. |
| Test Hole Tank | Dam / Resvor | 001062 | 15 | William Sullivan. Routine maintenance as needed. |
| Wilkiup Tank | Dam / Resvor | 001063 | 15 | William Sullivan. Routine maintenance as needed. |
| Shipping Corral | Corral | 001222 | V-V Ranch. Routine maintenance as needed. | |
| Twin Buttes Fence | Fence, A.I. | 001853 | 3.8 | V-V Ranch. Routine maintenance from shipping lane fence to the Allot. Boundary fence. |
| Utopia tank | Dam / Resvor | 001857 | 11 | V-V Ranch. Routine maintenance as needed. |
| Twin Butte Tank | Dam / Resvor | 001862 | 15 | V-V Ranch. Routine maintenance as needed. |
| Hunting Tank & Fen | Dam / Resvor | 001938 | 20 | V-V Ranch. Routine maintenance as needed. |
| Walker Creek Tank | Dam / Resvor | 001939 | 16 | V-V Ranch. Routine maintenance as needed. |
| Brockett Tank | Dam / Resvor | 001940 | 15 | V-V Ranch. Routine maintenance as needed. |
| Walker Rim Div Fen | Fence, A.I. | 001945 | 2.5 | V-V Ranch. Routine maintenance from shipping land fence to rim of Walker Creek. |
| Little Hog Hill Tk | Dam / Resvor | 001946 | 15 | V-V Ranch. Routine maintenance as needed. |
| Shroder Stock Tank | Dam / Resvor | 002041 | 18 | William Sullivan. Routine maint. as needed. |
| Wickiup-Russell Fen | Fence, A.I. | 002042 | 4.5 | William Sullivan. Routine maint. from 1/2 mile east of Hilltop Tank to jct. of fence 0058. |
| Walker Rim Drift F | Fence, A.I. | 002045 | 1.0 | V-V Ranch. Routine maintenance for the entire length of this fence. |
| Cdr Flt Cor and LC | Corral | 002048 | V-V Ranch. Routine maintenance as needed. | |
| W. Bull Cor & Chute | Corral | 002049 | William Sullivan. Routine maint. as needed. | |
| Wickiup Well Rd | Stock Trl | 002871 | .5 | William Sullivan. Routine maint. as needed. |
| Jacobs Tank | Dam / Resvor | 000965 | 10 | V-V Ranch. Routine maintenance as needed. |
| Beaver Walker Fence | Fence, ABF | 000085 | 1.5 | V-V Ranch. Routine maintenance from Allot. Bdy. north to Rancho Roca Rojo and west to Road 618 and south to cattleguard. |
| * Refer also to map. Your assigned responsibilities as listed here are underscored in color on the map. | ||||
Last Revised: 24 August 2001